



Full Sleeve SIze Guide
Measurements (cm)
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 96.52 | 66.04 | 17.78 |
M | 101.6 | 68.58 | 19.05 |
L | 106.68 | 71.12 | 20.32 |
XL | 111.76 | 73.66 | 21.84 |
2XL | 116.84 | 76.2 | 22.86 |
3XL | 121.92 | 78.74 | 24.13 |
4XL | 127 | 81.28 | 25.4 |
5XL | 132.08 | 83.82 | 25.4 |
Measurements (inches)
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 38 | 26 | 7 |
M | 40 | 27 | 7.5 |
L | 42 | 28 | 8 |
XL | 44 | 29 | 8.5 |
2XL | 46 | 30 | 9 |
3XL | 48 | 31 | 9.5 |
4XL | 50 | 32 | 10 |
5XL | 52 | 33 | 10 |
How to Measure

Chest: Measure around the chest, passing the tape measure under the arms. The tape should sit snugly against your body, but should not be pulled too tight. Make sure to keep it horizontal and parallel to the floor.
Length: Measure from the highest point of your shoulder, where the shoulder seam meets the collar, down to the hem. Ensure the tape is straight and not slanted.
Sleeve: Measure from the shoulder seam down the outer arm to the wrist, following the natural curve without pulling the tape too tight.
Still confused? Contact us and we’ll help you out!