


Polo Size Guide
Measurements (cm)
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 96.5 | 66 | 17.7 |
M | 101.6 | 68.5 | 19 |
L | 106.6 | 71.1 | 20.3 |
XL | 111.7 | 73.6 | 21.8 |
2XL | 116.8 | 76.2 | 22.8 |
Measurements (inches)
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 38 | 26 | 7 |
M | 40 | 27 | 7.5 |
L | 42 | 28 | 8 |
XL | 44 | 29 | 8.5 |
2XL | 46 | 30 | 9 |
How to Measure

Chest: Wrap the tape around the fullest part of your chest. Keep it snug but not tight, and level with the floor.
Length: Measure from the highest point of the shoulder (near the neck) straight down to the bottom hem.
Sleeve: Measure from the shoulder seam to just above the elbow (for polo sleeves).