




Hoodie Size Guide
Measurements (cm)
Size | Chest | Length |
---|---|---|
S | 96.5 | 66 |
M | 101.6 | 68.5 |
L | 106.6 | 71.1 |
XL | 111.7 | 73.6 |
2XL | 116.8 | 76.2 |
Measurements (inches)
Size | Chest | Length |
---|---|---|
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
2XL | 46 | 30 |
How to Measure

Chest: Measure around the chest, passing the tape under the arms. It should sit snug but not tight, and stay horizontal across the body.
Length: Start from the highest point of your shoulder (where the collar meets the seam) and measure straight down to the hem. Keep the tape aligned with your body’s vertical line.
Still unsure? Contact us and we’ll help you out!